The Mayhem Events Start Tomorrow
Also supports bulk exchange for e.g. Currencies or maps. Items can be inspected to gather helpful insights. For most items you can get the drop location and you can always open the item in the official wiki or poe.db for detailed information. This site is fan-made and not affiliated with Grinding Gear Games in any way. Privacy policy Forum thread Forum thread.
Microtransaction Concept Art
Hideout Competition Runners-Up
Poe Bulk Sell
Browse News ArchiveSubscribe to feed
Current Events
DRE001: 1-Week Mayhem
Poe Bulk Trade Products
DRE002: 1-Week Mayhem HC
DRE003: 1-Week Mayhem SSF
The tables below display the current exchange rates of Chaos Orbs and Exalted Orbs in PoE. This two type of Orbs are the main PoE currency items in terms of trading, and we have decided to limit our list to them. The list is based on actual poe.trade exchange rates on the date of the last update.
|
LAST UPDATED ON: 1st MAY 2020
DELIRIUM SOFTCORE
Orb type |
|
|
| N/A | 1 -> 270 |
| 2 -> 1 | 351-> 1 |
| 1 -> 190 | N/A |
| 1 -> 21 | 8 -> 1 |
| 0.7 -> 1 | 156 > 1 |
| 13 -> 1 | 1000 -> 1 |
| 1.8 -> 1 | 360 -> 1 |
| N/A | 190 -> 1 |
| 35 -> 1 | 800 -> 1 |
| 1.8 -> 1 | 380 -> 1 |
| 6.5 -> 1 | 710 -> 1 |
| 4.3 -> 1 | 840 -> 1 |
| 3.5 -> 1 | 780 -> 1 |
| 5 -> 1 | 860 -> 1 |
| 16 -> 1 | 2000 -> 1 |
| 8.75 -> 1 | 1500 -> 1 |
| 10 ->1 | 1600 -> 1 |
DELIRIUM HARDCORE

Orb type |
|
|
| N/A | 1 -> 60 |
| 3.8 -> 1 | 145 -> 1 |
| 1 -> 63 | N/A |
| 1 -> 15 | 4 -> 1 |
| 1 -> 2 | 40 -> 1 |
| 5 -> 1 | 140 -> 1 |
| 3 -> 1 | 135 -> 1 |
| N/A | 63 -> 1 |
| 10 -> 1 | N/A |
| 1.8 -> 1 | 100 -> 1 |
| 10 -> 1 | 550 -> 1 |
| 2 -> 1 | 108 -> 1 |
| 6 -> 1 | 100 -> 1 |
| 7.6 -> 1 | N/A |
| 8.5 -> 1 | 410 -> 1 |
| 7.6 -> 1 | 360 -> 1 |
| 10 -> 1 | 500 -> 1 |
|
STANDARD SOFTCORE
Orb type |
|
|
| N/A | 1 -> 294 |
| 0.7 -> 1 | 122 -> 1 |
| 1 -> 175 | N/A |
| 30 -> 1 | 5.5 -> 1 |
| 0.4 -> 1 | 78 -> 1 |
| 1.7 -> 1 | 301 -> 1 |
| 0.6 -> 1 | 107 -> 1 |
| N/A | 175 -> 1 |
| 5 -> 1 | 440 -> 1 |
| 1.2 -> 1 | 220 -> 1 |
| 2.5 -> 1 | 420 -> 1 |
| 1.8 -> 1 | 320 -> 1 |
| 2 -> 1 | 240 -> 1 |
| 5 -> 1 | 830 -> 1 |
| 6.3 -> 1 | 1020 -> 1 |
| 3.5 -> 1 | 587 -> 1 |
| 3.5 -> 1 | 665 -> 1 |
STANDARD HARDCORE
Orb type |
|
|
| N/A | 1 -> 125 |
| 1 -> 2 | 60 -> 1 |
| 1 -> 100 | N/A |
| 1 -> 54 | 1 -> 0.5 |
| 1 -> 0.5 | 50 -> 1 |
| 0.6 -> 1 | 70 -> 1 |
| 1 -> 3 | 50 -> 1 |
| N/A | 100 -> 1 |
| 1 -> 1 | 120 -> 1 |
| 1 -> 1 | 100 -> 1 |
| 4 -> 1 | 400 -> 1 |
| 1.2 -> 1 | 100 -> 1 |
| 3 -> 1 | 180 -> 1 |
| 6 -> 1 | 240 -> 1 |
| 3 -> 1 | 600 -> 1 |
| 9 -> 1 | 560 -> 1 |
| 15 -> 1 | 600 -> 1 |
|
If you have any suggestions regarding this list, or you would love to see more Orb's rates listed, in order to have the ratio for the less popular trades available as well, leave a comment below. You might also want to join the discussion on our Facebook fan page.
Pictures used in this article are the intellectual property of Grinding Gear Games.